Used Dodge for Sale in Leduc
2024 Dodge Durango SRT 392 4dr All-Wheel Drive
Sale Price: | $88,488 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:1,379 km
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJGJ7RC157134 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P279A |
City: | Leduc |
2024 Dodge Hornet GT Plus 4dr All-Wheel Drive
Sale Price: | $38,988 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:20,649 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | ZACNDFBN3R3A23275 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SP014A |
City: | Leduc |
2024 Dodge Hornet PHEV R/T Plus 4dr EAWD Sport Utility
Sale Price: | $57,888 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:4,150 km
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Other |
VIN: | ZACPDFDW3R3A18429 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R093 |
City: | Leduc |
2023 Dodge Durango Citadel 4dr All-Wheel Drive
Sale Price: | $64,888 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:9,684 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C4SDJET4PC640193 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P374 |
City: | Leduc |
2023 Dodge Hornet GT Plus 4dr All-Wheel Drive
Sale Price: | $39,488 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:15,002 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | ZACNDFBN6P3A07343 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N334A |
City: | Leduc |
Loading More Vehicles ...
