Used Jeep for Sale in Leduc
2023 Jeep Gladiator Sport S 4dr 4x4 Crew Cab 5 ft. box
Sale Price: | $55,893 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:20 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6HJTAG7PL561129 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P329 |
City: | Leduc |
2023 Jeep Gladiator Overland 4dr 4x4 Crew Cab 5 ft. box
Sale Price: | $69,752 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:30 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6HJTFG2PL536793 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P159 |
City: | Leduc |
2023 Jeep Gladiator Sport S 4dr 4x4 Crew Cab 5 ft. box
Sale Price: | $63,951 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:10 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C6HJTAG5PL570685 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P393 |
City: | Leduc |
2023 Jeep Gladiator Sport S 4dr 4x4 Crew Cab 5 ft. box
Sale Price: | $73,050 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:25 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Green |
VIN: | 1C6JJTAM7PL590329 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P494 |
City: | Leduc |
2022 Jeep Gladiator Sport S 4dr 4x4 Crew Cab 5 ft. box
Sale Price: | $59,988 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:31,200 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C6JJTAM6NL165164 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | R099B |
City: | Leduc |
Loading More Vehicles ...