Used RAM 2500 for Sale in Leduc
2024 RAM 2500 Laramie 4x4 Crew Cab 6.3 ft. box
Sale Price: | $110,464 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:4,215 km
Body Style: | Pickup |
Engine: | 6.4L 8cyl |
Exterior Colour: | Silver |
VIN: | 3C6UR5FJ3RG126969 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R029 |
City: | Leduc |
2022 RAM 2500 Laramie 4x4 Crew Cab 6.3 ft. box
Sale Price: | $78,988 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:27,159 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Burgundy |
VIN: | 3C6UR5FL2NG280455 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R252A |
City: | Leduc |
2020 RAM 2500 Power Wagon 4x4 Crew Cab 6.3 ft. box
Sale Price: | $49,988 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:121,007 km
Body Style: | Pickup |
Engine: | 6.4L 8cyl |
Exterior Colour: | White |
VIN: | 3C6TR5EJ3LG227532 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P500A |
City: | Leduc |
2019 RAM 2500 Big Horn 4x4 Crew Cab 6.3 ft. box
Sale Price: | $42,803 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:174,410 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Other |
VIN: | 3C6UR5DL8KG603499 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | RP061A |
City: | Leduc |
2018 RAM 2500 Laramie 4x4 Crew Cab 6.3 ft. box
Sale Price: | $53,803 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:167,420 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Red |
VIN: | 3C6UR5FL2JG411569 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R124B |
City: | Leduc |
Loading More Vehicles ...