Used Cars, SUVs, Trucks for Sale in Leduc
Sale Price: | $89,888 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:25 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 3C4RJNBK7ST593443 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S139 |
City: | Leduc |
2025 RAM 1500 Rebel 4x4 Crew Cab
Sale Price: | $77,988 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:3,023 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Tan |
VIN: | 1C6SRFLPXSN628459 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R289A |
City: | Leduc |
2025 RAM ProMaster 1500 Low Roof Cargo Van
Sale Price: | $62,573 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:3,021 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 3C6LRVNG0SE505477 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S028 |
City: | Leduc |
2024 Dodge Durango SRT 392 4dr All-Wheel Drive
Sale Price: | $88,488 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:1,379 km
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJGJ7RC157134 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P279A |
City: | Leduc |
2024 Dodge Hornet GT Plus 4dr All-Wheel Drive
Sale Price: | $38,888 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:20,649 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | ZACNDFBN3R3A23275 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SP014A |
City: | Leduc |
2024 Dodge Hornet PHEV R/T Plus 4dr EAWD Sport Utility
Sale Price: | $57,888 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:4,150 km
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Other |
VIN: | ZACPDFDW3R3A18429 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R093 |
City: | Leduc |
Sale Price: | $79,488 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:18,846 km
Body Style: | Pickup |
Engine: | 7.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FT8W3BN0RED88374 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R079A |
City: | Leduc |
2024 Jeep Compass Limited 4dr 4x4
Sale Price: | $49,888 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:5,280 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3C4NJDCN2RT123039 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R166 |
City: | Leduc |
2024 Jeep Compass Sport 4dr 4x4
Sale Price: | $35,888 |
Price does not include GST, or any costs or charges associated with financing.
Mileage:1,057 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDAN0RT145348 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R244 |
City: | Leduc |
Loading More Vehicles ...
